| Solution Features |
|---|
| White Label Passenger Apps ( Both iOS and Android ) | Yes |
| White Label Driver Apps ( Both iOS and Android ) | Yes |
| Admin & Dispatcher Web Panel | Yes |
| Unlimited Bookings | Yes |
| Intelligent Booking Algorithm and Business Rule Engine | Yes |
| Design Customization As Per Branding Requirements | Yes |
| Enterprise-Grade Technology | Yes |
| Free Technical & Maintenance Support | Yes |
| Successful Apple App Store & Google Play Store Submissions | Yes |
| Robust & Scalable | Yes |
| User-Friendly And Intuitive Design | Yes |
| Passenger App Features | |
|---|---|
| Two Factor Authentication | Yes |
| Easy Signup - Mobile Number & Email | Yes |
| Instant Bookings | Yes |
| Scheduled / Advanced Booking Option | Yes |
| Real-Time Tracking | Yes |
| Upfront Fare Estimation | Yes |
| Cancel Booking | Yes |
| Pickup Location Suggestions and Autocomplete | Yes |
| Real-Time Notification Alerts | Yes |
| Accurate ETA Calculation | Yes |
| Driver Details With Calling Option | Yes |
| Multiple Payment Methods (Cash, Card, and Wallet) | Yes |
| Share Trip | Yes |
| Book Ride For Others | Yes |
| Driver Ratings & Reviews | Yes |
| In-app Emergency ( SOS ) Button | Yes |
| Favorite Trips | Yes |
| Trip History | Yes |
| Passenger Profile | Yes |
| App Settings | Yes |
| App Share and Ratings | Yes |
| FAQ and Help Sections | Yes |
| Battery and GPS Optimized | Yes |
| Driver App Features | |
|---|---|
| Two Factor Authentication | Yes |
| Summary Dashboard | Yes |
| Manage Profile | Yes |
| Manage Availability Status | Yes |
| Trip/Job Request (Accept, Decline, Cancel) | Yes |
| Pickup Location Map View | Yes |
| Built-in Route Navigation | Yes |
| Auto Arrived & Waiting Alerts For Passengers | Yes |
| Auto Fare Calculation | Yes |
| Track Earnings | Yes |
| View Job History | Yes |
| Rate Passenger | Yes |
| Automatic Waiting Time Calculation | Yes |
| Accept Cash/Card/Wallet Payment | Yes |
| Real-Time Alerts (Push Notification, SMS, Email) | Yes |
| In-app Emergency ( SOS ) Button | Yes |
| App Settings | Yes |
| FAQ and Help Sections | Yes |
| Battery and GPS Optimized | Yes |
| Admin & Dispatcher Panel Features | |
|---|---|
| Secure Authentication | Yes |
| Real-Time Dashboard | Yes |
| Dedicated Dispatch Panel | Yes |
| Both Auto and Manual Dispatch Management Modes | Yes |
| Booking Management | Yes |
| Payment Management | Yes |
| Passenger Management | Yes |
| Driver Management | Yes |
| Vehicle Management | Yes |
| Dynamic User Roles and Access Management | Yes |
| Notifications Management (Push, SMS, and Email) | Yes |
| Promo Codes | Yes |
| Advanced Pricing Management | Yes |
| Operational Zone Setup & Configuration | Yes |
| Multi-City Support | Yes |
| Marketing Campaign Management | Yes |
| Driver Payout and Commissions Management | Yes |
| Advanced Settings & Configurations | Yes |
| Advanced Reporting & Analytics Support | Yes |
| Third Party Integrations | |
|---|---|
| One Payment Gateway Integration | Yes |
| SMS Gateway Integration | Yes |
| Email Service Integration | Yes |
| Google Map Integration | Yes |
| Push Notification Service Integration | Yes |
| Analytics Integration | Yes |
| Client Prerequisites | |
|---|---|
| Google Play Store Account | Yes |
| Apple Store Account | Yes |
| Email Address | Yes |
Taxi Pulse supports 50000 rides/day out of the box.
If you want custom features and integrations for your taxi solution that are not listed above, we can implement them at a very competitive price.
Taxi Pulse comes with built-in support for multiple payment gateways and languages to truly localize the taxi app for every country
| Countries | Payment Gateways | Languages |
|---|---|---|
| USA | Stripe | English |
| India | Braintree | Persian |
| Iran | Moov Money | Arabic |
| U.A.E | Orange Money | Swalihi |
| Saudi Arabia | MTN | Myanmar (Burmese) |
| Ivory Coast | Paystack | Portuguese |
| Nigeria | PAYFORT | French |
| Sudan | PNA | |
| Egypt | CCAvenue | |
| France | Red Dot | |
| United Kingdom | iPay88 | |
| Brazil | expressPay | |
| Bhutan | Payswitch | |
| Myanmar | Authorize.Net | |
| Malaysia | Tigo | |
| Australia | Ceilo | |
| Germany | ||
| Ghana | ||
| Canada | ||
| Porto Rico | ||
| Tanzania |